| Average Listing Price | $404,688 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20832 | $361,775 | $189 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $432,487 | $169 |
| Basement | $474,861 | $168 |
| Pool | $329,786 | $154 |
| Spa | $453,833 | $164 |
| Tennis Court | $305,329 | $169 |
| Cul De Sac | $517,440 | $0 |
| Single Story | $122,516 | $0 |
| Foreclosure | $330,996 | $0 |
| Custom | $653,166 | $0 |
| Custom Built | $653,166 | $0 |
| Short Sale | $370,740 | $0 |
| Farm | $329,024 | $0 |
| Price Reduced | $425,800 | $0 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: enkennedy@comcast.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.