| Average Listing Price | $492,595 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $485,082 | $195 |
| Basement | $516,927 | $195 |
| Pool | $421,608 | $179 |
| Spa | $484,694 | $167 |
| Tennis Court | $371,802 | $195 |
| Cul De Sac | $651,075 | $231 |
| Foreclosure | $320,775 | $0 |
| Short Sale | $313,800 | $0 |
| Custom | $919,126 | $0 |
| Custom Built | $919,126 | $0 |
| Single Story | $162,975 | $0 |
| Bank Owned | $334,725 | $0 |
| Farm | $611,575 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: enkennedy@comcast.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.