| Average Listing Price | $445,050 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $452,629 | $170 |
| Basement | $485,745 | $166 |
| Pool | $404,899 | $177 |
| Spa | $495,904 | $159 |
| Tennis Court | $416,558 | $186 |
| Cul De Sac | $511,419 | $0 |
| Foreclosure | $355,319 | $0 |
| Single Story | $189,642 | $0 |
| Short Sale | $388,066 | $0 |
| Custom Built | $628,783 | $0 |
| Custom | $628,783 | $0 |
| Farm | $591,550 | $0 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: enkennedy@comcast.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.