| Keyword | Avg Price | Price/Sf |
| Two Story | $504,501 | $179 |
| Basement | $549,019 | $176 |
| Pool | $394,329 | $185 |
| Spa | $527,990 | $183 |
| Price Reduced | $493,743 | $181 |
| Tennis Court | $352,398 | $181 |
| Short Sale | $385,966 | $173 |
| Cul De Sac | $519,855 | $152 |
| New Listings | $542,257 | $155 |
| Foreclosure | $371,000 | $178 |
| Single Story | $193,725 | $167 |
| Custom Built | $1,018,300 | $0 |
| Custom | $1,018,300 | $0 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.